| 
	
	
		  | 
		Valatheeswaran  | 
		C.  | 
		Centre for Development Studies, Trivandrum, Kerala. | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Alejandro  | 
		CAPARRÓS  | 
		IEG -CSIC, Spain | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		LORENZO   | 
		CAPPELLARI  | 
		Università Cattolica | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Jérémy  | 
		CELSE  | 
		LAMETA - University of Montpellier | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		SAMPRIT  | 
		CHAKRABARTI  | 
		JSB | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Olivier  | 
		CHANEL  | 
		greqam | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		DEBIPRIYA  | 
		CHATTERJEE  | 
		BROWN UNIVERSITY | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Houssem Eddine  | 
		CHEBBI  | 
		Faculty of Economic Sciences and Management of Nabeul (FSEGN) | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Nathalie  | 
		CHEN  | 
		Warwick | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		YEN-LIN  | 
		CHIU  | 
		NTU | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		DIMITRIS  | 
		CHRISTOPOULOS  | 
		PANTEION UNIVERSITY | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		BENTLEY  | 
		COFFEY  | 
		University of South Carolina, Department of Economics | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Olivier  | 
		COMPTE  | 
		Ecole Nationale des Ponts et Chaussees | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Olivier  | 
		COMPTE  | 
		PSE | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Bernard  | 
		CORNET  | 
		University of Kansas and Paris School of Economics | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Jordi  | 
		Caballe  | 
		Autonomous Univ of Barcelona | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Jordi  | 
		Caballe  | 
		UAB | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Julian  | 
		Caballero  | 
		Economics Department University of California, Santa Cruz | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Charlotte  | 
		Cabane  | 
		Centre d'Economie de la Sorbonne - Université Paris 1 Panthéon-Sorbonne | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Laure  | 
		Cabantous  | 
		Cass Business School, University of London  | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Benjamin  | 
		Cabaud  | 
		Vélo Club Dolois, Dole, France | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Inna  | 
		Cabelkova  | 
		Faculty of Humanities, Charles University in Prague | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Josefina  | 
		Cabeza  | 
		University of Zaragoza | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Francisco  | 
		Cabo  | 
		Universidad de Valladolid | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Christos  | 
		Cabolis  | 
		ALBA Graduate Business School | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Marie-Laure  | 
		Cabon-Dhersin  | 
		GRID-ENSAM-Paris and Ecole Normale Supérieure de Cachan | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Marie-laure  | 
		Cabon-dhersin  | 
		Université Rouen Normandie | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Marie-laure  | 
		Cabon-dhersin  | 
		CES, Ecole Normale Supérieure de Cachan, Paris School of Economics | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		François joseph  | 
		Cabral  | 
		University Cheikh Anta DIOP of Dakar in Senegal, Department of Economics and Management | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Manuel  | 
		Cabral  | 
		University of Minho | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		François Joseph | 
		Cabral  | 
		LINC/Ucad and CRES | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		René  | 
		Cabral  | 
		EGADE Business School and Banco de México | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Luis  | 
		Cabral  | 
		New York University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Manuel  | 
		Cabral  | 
		University of Leeds | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Ana Paula  | 
		Cabral Seixas Costa  | 
		Universidade Federal de Pernambuco, Department of Production  Engineering | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Antonio  | 
		Cabrales Professor | 
		University College London | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Fernando  | 
		Cabrales  | 
		Universidad de Tarapacá; Arica-Chile | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Antonio  | 
		Cabrales  | 
		Universidad Carlos III de Madrid | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Agustín I. | 
		Cabrera-llanos  | 
		Unidad Profesional Interdisciplinaria de Biotecnología, Instituto Politécnico Nacional (UPIBI-IPN) | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Manuel  | 
		Cabugueira  | 
		Research Center on Economics and Managment- Lusófona University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Matteo  | 
		Cacciatore  | 
		HEC Montréal | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Daniela  | 
		Caceres  | 
		Universidad del Pacífico | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Nic  | 
		Cachanosky  | 
		MSU Denver | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Thiago  | 
		Cacicedo  | 
		Heriot-Watt University | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Abel  | 
		Cadenillas  | 
		University of Alberta | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Godfrey  | 
		Cadogan  | 
		Leicester U, UK | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Isabelle  | 
		Cadoret  | 
		Université de Rennes | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Olivier  | 
		Cadot  | 
		HEC | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Bram  | 
		Cadsby  | 
		Department of Economics, University of Guelph | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Sidney  | 
		Caetano  | 
		Department of Economics, Federal University of Juiz de Fora. Juiz de Fora, Brazil | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Sidney  | 
		Caetano  | 
		Department of Economics, Federal University of Juiz de Fora, Brazil | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Sidney  | 
		Caetano  | 
		Department of Economics, Federal University of Juiz de Fora, Brazil | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Sidney  | 
		Caetano  | 
		Department of Economics, Federal University of Rio Grande Do Sul, and Federation of Trade Associations of Rio Grande Do Sul | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Sidney  | 
		Caetano  | 
		Department of Economics, Federal University of Juiz de Fora, Brazil | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Sidney  | 
		Caetano  | 
		Department of Economics, Federal University of Sao Joao del-Rei-MG, Brazil | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Coshqun  | 
		Cafarov  | 
		CAERC | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Rocco  | 
		Caferra  | 
		Department of Economics, Management and Business Law, University of Bari Aldo Moro | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Julia  | 
		Cage  | 
		Sciences Po | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Julia  | 
		Cage  | 
		Harvard University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Julia  | 
		Cage  | 
		Harvard University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Kathryn  | 
		Caggiano  | 
		University of Wisconsin-Madison | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Giovanni  | 
		Caggiano  | 
		University of Padua | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Gregorio  | 
		Cagigas  | 
		phd student | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mustafa  | 
		Caglayan  | 
		University of Liverpool | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mustafa  | 
		Caglayan  | 
		University of Liverpool | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mustafa  | 
		Caglayan  | 
		University of Sheffield | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Dodge  | 
		Cahan  | 
		University of California, San Diego | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Miles  | 
		Cahill  | 
		College of the Holy Cross | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Paul  | 
		Cahu  | 
		World Bank | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Pierre  | 
		Cahuc  | 
		Ecole Polytechnique | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Malik  | 
		Cahyadin  | 
		Universitas Sebelas Maret | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Yiming  | 
		Cai  | 
		South China Normal University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Shu  | 
		Cai  | 
		Jinan University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Zongwu   | 
		Cai  | 
		University of North Carolina at Charlotte | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Xianjun  | 
		Cai  | 
		Nanjing Audit University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Zhou De | 
		Cai  | 
		Nanchang University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Jinghan  | 
		Cai  | 
		University of Scranton | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Dapeng  | 
		Cai  | 
		Nagoya University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Yifei  | 
		Cai  | 
		University of Western Australia, Perth, Australia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Wenbiao  | 
		Cai  | 
		University of Winnipeg | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Yifei  | 
		Cai  | 
		School of Economics, Northeast Normal University. | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Hongbo  | 
		Cai  | 
		School of Economics and Business Administration; China | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Alessandro  | 
		Caiani  | 
		Dipartimento di Scienze Economiche e Aziendali, Università di Pavia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Emmanuel  | 
		Caiazzo  | 
		Department of Economics and Statistics, University of Naples "Federico II" | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Juliana  | 
		Caicedo-Llano  | 
		Université d'Evry-val-d'Essone | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Juliana  | 
		Caicedo-llano  | 
		University of Evry-Val d'Essonne and EONOS Investment Technologies | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Bernard  | 
		Caillaud  | 
		paris school of economics | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Andrew  | 
		Cairns  | 
		Heriot-Watt University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Robert  | 
		Cairns  | 
		McGill University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Daniel  | 
		Cajueiro  | 
		 University of Brasília | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Murat  | 
		Cak  | 
		Istanbul University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Esin  | 
		Cakan Ph.D. | 
		University of New Haven | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Nida  | 
		Cakir-melek  | 
		UCLA | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Nida  | 
		Cakir-melek  | 
		UCLA | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Kerem  | 
		Cakirer  | 
		University  of Texas at Austin | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Cem  | 
		Cakmakli  | 
		Koc University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Daniel  | 
		Cakpo-tozo  | 
		KPMG | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Stephen  | 
		Calabrese  | 
		Carneggie Mellon Univ. | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Stephen M. | 
		Calabrese  | 
		Carnegie Mellon University-Qatar Campus | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Gianna  | 
		Calabrese  | 
		bocconi university, bicocca university | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Vicente  | 
		Calabuig  | 
		University of Valencia ERI-CES | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Juljana  | 
		Calaki  | 
		University of Bonn | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Alfredo Pelayo  | 
		Calatayud Mendoza  | 
		Universidad Nacional del Altiplano | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Oana  | 
		Calavrezo  | 
		DARES | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Oana  | 
		Calavrezo  | 
		LEO, University of Orleans and CEE | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Oana  | 
		Calavrezo  | 
		Laboratoire d'Economie d'Orléans (LEO), Centre d'Etudes de l'Emploi (CEE) | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Peter  | 
		Calcagno  | 
		College of Charleston | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Riccardo  | 
		Calcagno  | 
		Polytechnic University of Turin | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Riccardo  | 
		Calcagno  | 
		VU University Amsterdam | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Riccardo  | 
		Calcagno  | 
		Politecnico di Torino | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Paul  | 
		Calcott  | 
		Victoria University of Wellington | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Guido  | 
		Caldarelli  | 
		Università di Roma  | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Alice  | 
		Calde  | 
		UNSW | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		João  | 
		Caldeira  | 
		Universidade Federal de Santa Catarina | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Emilie  | 
		Caldeira  | 
		CERDI | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		João Frois | 
		Caldeira  | 
		Federal University of Rio Grande do Sul | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Cesar  | 
		Calderon  | 
		Central Bank of Chile | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Renzo Jose Carlos  | 
		Calderon Anyosa   | 
		McGill University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		César  | 
		Calderón  | 
		World Bank | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Ron  | 
		Caldwell  | 
		University of Kansas | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Cristina Lelis | 
		Calegario  | 
		Universidade Federal de Lavras | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		António  | 
		Caleiro  | 
		Universidade de Évora -- Departamento de Economia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Gray  | 
		Calhoun  | 
		Iowa State | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Frank  | 
		Caliendo  | 
		Colorado State University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Caliendo  | 
		Caliendo  | 
		U. Postdam | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Frank  | 
		Caliendo  | 
		Utah State University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Tiziana  | 
		Caliman  | 
		Department of Economics and Quantitative Methods - University of Genoa | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Tiziana  | 
		Caliman  | 
		Institute of  Public Policy and Public Choice – POLIS, University of Piemonte Orientale | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Lauren  | 
		Calimeris  | 
		St. John Fisher College | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Justin  | 
		Callais  | 
		Archbridge Institute | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Scott  | 
		Callan  | 
		Bentley University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Steven  | 
		Callander  | 
		Northwestern University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Steven  | 
		Callander  | 
		Stanford | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Brantly  | 
		Callaway  | 
		Temple University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Pedro  | 
		Calleja  | 
		Universitat de Barcelona | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Fernando  | 
		Callejas  | 
		Univerty of Castilla-La Manch | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Paul  | 
		Calluzzo  | 
		Queens University | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Lars  | 
		Calmfors  | 
		Stockholm University  | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Aitor  | 
		Calo-blanco  | 
		University of A Coruña | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Caterina  | 
		Calsamiglia  | 
		Universitat Autonoma de Barcelona | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Caterina  | 
		Calsamiglia  | 
		Universitat Autonoma de Barcelona | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Caterina  | 
		Calsamiglia  | 
		Universitat Autonoma de Barcelona | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Emilio  | 
		Calvano  | 
		Centro Studi di Economia e Finanza (CSEF)  Napoli, Italy | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Martin Bauer | 
		Calvete  | 
		Federal University of Rio Grande do Sul | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Richard  | 
		Calvi  | 
		IAE Savoie Mont-Blanc | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Cesar  | 
		Calvo  | 
		Universidad de Piura | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Emilio  | 
		Calvo  | 
		Universidad de Valencia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Hector F | 
		Calvo-Pardo  | 
		PSE - University of Southampton | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Hector  | 
		Calvo-Pardo  | 
		University of Southampton | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Joan   | 
		Calzada  | 
		University of Barcelona | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Giorgio  | 
		Calzolari  | 
		unifi.it | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Giacomo  | 
		Calzolari  | 
		Univisity Bologna | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Carmen  | 
		Camacho  | 
		PjSE UMR8545, PSE and CNRS | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Carmen  | 
		Camacho  | 
		IRES | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Maximo  | 
		Camacho  | 
		Universidad de Murcia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Carmen  | 
		Camacho  | 
		University Paris 1 | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Fernando T | 
		Camacho  | 
		University of Queensland | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Carmen  | 
		Camacho  | 
		University Paris 1 | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Maria-del-mar  | 
		Camacho-miñano  | 
		Complutense University of Madrid | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Nelson  | 
		Camanho  | 
		Catolica Lisbon School of Business and Economics | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Odilon  | 
		Camara  | 
		USC | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Noelia  | 
		Camara  | 
		BBVA Research | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mamoudou  | 
		Camara  | 
		IESEG School of Management | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Odilon  | 
		Camara  | 
		University of Illinois at Champaign-Urbana | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Odilon  | 
		Camara  | 
		USC Marshall | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mariam  | 
		Camarero  | 
		Jaume I University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Braz  | 
		Camargo  | 
		Sao Paulo School of Economics - FGV | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Roque P | 
		Camargo Neto  | 
		Federal University of Pelotas | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Gonzalo  | 
		Camba-Mendes  | 
		European central bank | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Jeff  | 
		Cambell  | 
		Chicago Federal Reserve Board | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Carlo  | 
		Cambini  | 
		Politecnico di Torino | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Colin  | 
		Camerer  | 
		CalTech | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Samuel  | 
		Cameron  | 
		Independent researcher | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Lisa  | 
		Cameron  | 
		University of Melbourne | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Charles M. | 
		Cameron  | 
		Princeton University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Regaert  | 
		Camille  | 
		Institute for Research and Information in Health Economics | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		C.L.J.  | 
		Caminada  | 
		Leiden University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mauro  | 
		Caminati  | 
		University of Siena | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Segundo  | 
		Camino-Mogro  | 
		Universidad de Especialidades Espíritu Santo | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Segundo  | 
		Camino-Mogro  | 
		Universidad de Especialidades Espíritu Santo | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Pamela   | 
		Campa  | 
		Stockholm Institute of Transition Economics | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Juan Carlos  | 
		Campana  | 
		Universidad Nacional de Educatión a Distancia | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Carlos Heitor  | 
		Campani  | 
		COPPEAD Graduate School of Business - UFRJ | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Douglas  | 
		Campbell  | 
		The University of Memphis | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Donald E. | 
		Campbell  | 
		The College of William and Mary | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		James D | 
		Campbell  | 
		Providence College | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		James D | 
		Campbell  | 
		Providence College | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Miranda  | 
		Campell  | 
		School of Creative Industries  Toronto Metropolitan University, Canada | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Luigi  | 
		Campiglio  | 
		Università Cattolica del Sacro Cuore di Milano | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		José  | 
		Campino  | 
		ISCTE-IUL | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Jacobo  | 
		Campo  | 
		Facultad de Ciencias Económicas, Universidad Católica de Colombia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		María luz  | 
		Campo  | 
		Universidad del País Vasco, UPV/EHU | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Michele  | 
		Campolieti  | 
		University of Toronto | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Alessia  | 
		Campolmi  | 
		CEU and MNB | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		M. Isabel  | 
		Campos  | 
		Universidad de Valladolid | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Sergio  | 
		Campos  | 
		University of Miami School of Law | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Javier  | 
		Campos  | 
		University of Las Palmas | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Carla  | 
		Campos  | 
		Departamento de Gestão e Economia, Universidade Beira Interior | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Eduardo Lima | 
		Campos  | 
		EPGE Brazilian School of Economics and Finance (FGV EPGE) | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Francisco  | 
		Campos-Ortiz  | 
		Brown University | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Raymundo M | 
		Campos-vazquez  | 
		El Colegio de Mexico | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Juan cristóbal  | 
		Campoy  | 
		Universidad de Murcia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		María Jesús | 
		Campìón  | 
		Public University of Navarra | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Isa  | 
		Camyar  | 
		St. Francis College, Brooklyn | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Ufuk  | 
		Can  | 
		Central Bank of Turkey | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Gökhan  | 
		Can  | 
		Università Cattolica del Sacro Cuore | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Burak  | 
		Can  | 
		Maastricht University School of Business and Economics | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Cansın kemal  | 
		Can  | 
		Istanbul Medeniyet University | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Gökhan  | 
		Can  | 
		Università Cattolica del Sacro Cuore | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Burak  | 
		Can  | 
		Maastricht University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mete  | 
		Can  | 
		Istanbul University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Serena  | 
		Canaan  | 
		American University of Beirut | 
