| 
	
	
		  | 
		Bovas  | 
		Abraham  | 
		University of Waterloo, Canada | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Emerico H. | 
		Aguilar  | 
		IST, Osaka University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Marie  | 
		Allard  | 
		HEC Montreal | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Constantine  | 
		Angyridis  | 
		Ryerson University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Idil  | 
		Atasu  | 
		Bogazici University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Daniel KNEBEL | 
		Baggio  | 
		UNIJUI | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Alfred  | 
		Barimah  | 
		Dept. of Economics, University of Ghana, Legon | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Martin  | 
		Becker  | 
		Saarland University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Christoph  | 
		Behle  | 
		University of Tuebingen | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Younes  | 
		Ben zaied  | 
		EDC Paris Business School | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Alok K. | 
		Bohara  | 
		University of New Mexico, USA | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Argemiro LUIS | 
		Brum  | 
		UNIJUI | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Renato  | 
		Bruni  | 
		Università di Roma “Sapienza”, Dip. di Ingegneria Informatica, Automatica e Gestionale | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Laurent  | 
		Carnis  | 
		Université Gustave Eiffel | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Kuipou toukam  | 
		Christophe  | 
		University of Dschang | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Nicola  | 
		Comincioli  | 
		University of Brescia and Fondazione Eni Enrico Mattei | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Joseph  | 
		Connors  | 
		Duke University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Joseph  | 
		Connors  | 
		Duke University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Michael  | 
		Danquah  | 
		Ghana Institute of Management and Public Administration (GIMPA) | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mousumi  | 
		Das  | 
		Indira Gandhi Institute of Development Research | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Antônio josé D. | 
		De lima  | 
		Banco Central do Brasil | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Alfredo  | 
		Di tillio  | 
		Bocconi University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Rodrigo PRANTE | 
		Dill  | 
		UFFS | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Eva  | 
		Dziadula  | 
		University of Notre Dame | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Akanni  | 
		Elegbede  | 
		Bradenburg university of technology | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Akanni  | 
		Elegbede  | 
		Bradenburg university of technology | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Ana-Isabel  | 
		Guerra  | 
		Department of International Economics - Universidad de Granada | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Danice  | 
		Guzmán  | 
		University of Notre Dame | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Jørn ivar  | 
		Hamre  | 
		Statistics Norway | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Avni önder  | 
		Hanedar  | 
		Sakarya University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Adrian  | 
		Hernandez-del-Valle  | 
		Escuela Superior de Economía, Instituto Politécnico Nacional (IPN) | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Håvard  | 
		Hungnes  | 
		Statistics Norway | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Jee W. | 
		Hwang  | 
		Northern New Mexico College | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Nasrin  | 
		Islam  | 
		Assistant Professor | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Nighat  | 
		Jahandad  | 
		QAU | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Xiaoming chen  | 
		Jansen  | 
		Statistics Norway | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Dusanee  | 
		Kesavayuth  | 
		School of Economics, University of the Thai Chamber of Commerce | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Bonggeun  | 
		Kim  | 
		Seoul National University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Herbert  | 
		Kimura  | 
		Department of Management - Universidade de Brasilia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Stefan  | 
		Klößner  | 
		Saarland University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Maxime  | 
		Large  | 
		Université Gustave Eiffel | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Hung pin  | 
		Lin  | 
		Department of International Business & Trade | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Yunping  | 
		Liu  | 
		College of Economics and Finance, Huaqiao University, Quanzhou, Fujian, 362021, China. | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Ming Chien | 
		Lo  | 
		Metropolitan State University | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Stéphan  | 
		Marette  | 
		UMR Économie Publique, INRA, Université Paris-Saclay | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Raffaele  | 
		Mattera  | 
		Department of Economics and Statistics, University of Naples "Federico II" | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Viery  | 
		Naoussi  | 
		University of Yaoundé I / Advanced Teachers Training College | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Hoang  | 
		Nguyen  | 
		Linköping University | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Ha  | 
		Nguyen Thi Thu  | 
		Electric Power University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Williams  | 
		Ohemeng  | 
		Ghana Institute of Management and Public Administration (GIMPA) | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Susan  | 
		Olivia  | 
		Monash University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Chouafi nguekam  | 
		Orfé  | 
		University of Dschang | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Vitor  | 
		Ostrensky  | 
		Universidade Federal do Paraná | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Armando  | 
		Palafox Eng. | 
		CINVESTAV | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Konstantinos  | 
		Pantelidis  | 
		University of Macedonia - School of Business Administration - Department of Accounting and Finance | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Andreas  | 
		Pape  | 
		Binghamton University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Francisco  | 
		Parro  | 
		Adolfo Ibáñez University | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Flávio L. | 
		Pinheiro  | 
		Nova University Lisbon | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Emmanouil  | 
		Platanakis  | 
		University of Bath | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Crina  | 
		Pungulescu  | 
		John Cabot University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Klarizze Anne  | 
		Puzon  | 
		Royal Holloway, University of London & CERE-Sweden | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Santiago  | 
		Ravassi  | 
		Department of Economics - Universidade de Brasilia | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Roberto  | 
		Roson  | 
		Ca'Foscari University Venice | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Mohammad reza  | 
		Salehi rad  | 
		Faculty of Statistics, Mathematics, and Computer, Compus 2 of Allameh Tabataba'i University, | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Ferran  | 
		Sancho  | 
		Department of Economics - Universitat Autonoma de Barcelona | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Kavita  | 
		Sardana  | 
		Ashoka University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Sukanya  | 
		Sarkar  | 
		Mount Carmel College Autonomous | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		Luis  | 
		Sarmiento  | 
		RFF-CMCC; European Institute of Economics and the Environment  | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Leopold   | 
		Simar  | 
		CORE | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Daniel  | 
		Singh  | 
		University of Munich | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Gaganpreet  | 
		Singh  | 
		Guru Teg bhadhur college for women, Dasuya | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Terje  | 
		Skjerpen  | 
		Statistics Norway | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Vania  | 
		Statzu  | 
		University of Cagliari & Crenos | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Liting  | 
		Su  | 
		University of Kansas and Center for Financial Stability | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Yu chi  | 
		Sung  | 
		Department of Leisure & Tourism Management, Shu-Te University, Kaohsiung, Taiwan | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Andrei  | 
		Ternikov  | 
		HSE University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Steven  | 
		Tucker  | 
		University of Canterbury | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Dirk  | 
		Ulbricht  | 
		institute for financial services (iff) | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Evangelia  | 
		Vasilarou  | 
		University of Thessaly | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Cuiyuan  | 
		Wang  | 
		Dept of Computer Science, City University of New York  | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Vineetha  | 
		Warriyar k v  | 
		Indian Statistcial Institute,  Bangalore | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Nicolas  | 
		Wesner  | 
		Mazars Actuariat | 
		 Email | 
		 Profile | 
		 CV | 
	
	
		  | 
		John C. | 
		Whitehead  | 
		Appalachian State University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Minou  | 
		Yari  | 
		Faculty of Statistics, Mathematics, and Computer, Compus 2 of Allameh Tabataba'i University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Ming  | 
		Yi  | 
		Virginia Tech | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Maïmouna  | 
		Yokessa  | 
		UMR Économie Publique, AgroParisTech, Université Paris-Saclay | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Keisuke  | 
		Yoshihara  | 
		Gunma University | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Michel  | 
		Zouboulakis  | 
		University of Thessaly | 
		 Email | 
		 Profile | 
		CV | 
	
	
		  | 
		Anthony  | 
		Zullo  | 
		Université Gustave Eiffel | 
		 Email | 
		 Profile | 
		CV |